Sign In To Your Account

Need an Account? Join Today!

Added To Your Cart
20-40% Off Sitewide!
Shop Now
Up to 30% Off Our Newest Clubs!
Shop Now
20% Off Clubs from Other Brands!
Shop Now

Steelhead X-14 Irons

Mens/Right • Very Good

Club: Sand Wedge

Shaft Material: Graphite

Shaft Flex: Firm

Shaft Type: Callaway Steelhead X-14 Graphite

Lie Angle: Standard

Length: Standard

SKU: yhv410308

$2559
$3199
20% Off!
Why Buy?
Description

You could earn up to 26 points with this purchase when you join Callaway Rewards!

Log In or Join Rewards Today

Or Customize
Wedges

Features & Benefits

The Steelhead X-14 Irons feature stainless steel construction and Variable Face Thickness (VFT) Technology to ensure a precisely located center of gravity. Face thickness on the Callaway X-14 tapers strategically from top to bottom and heel to toe and is optimized in the long, mid and short irons. This helps promote more forgiveness and a greater resistance to twisting at impact.

Men's X-14 Product Specs

Name Loft Availability Standard Length Lie Swingweight
#1 16° RH / LH 40.00" 58.5° D0
#1 16° RH / LH 40.00" 58.5° D1
#1 16° RH / LH 40.00" 58.5° D1
#2 18.5° RH / LH 39.5" 59.2° D0
#2 18.5° RH / LH 39.5" 59.2° D1
#2 18.5° RH / LH 39.5" 59.2° D1
#3 21° RH / LH 39.00" 59.9° D0
#3 21° RH / LH 39.00" 59.9° D1
#3 21° RH / LH 39.00" 59.9° D1
#4 23.5° RH / LH 38.50" 60.6° D0
#4 23.5° RH / LH 38.50" 60.6° D1
#4 23.5° RH / LH 38.50" 60.6° D1
#5 26° RH / LH 38" 61.3° D0
#5 26° RH / LH 38" 61.3° D1
#5 26° RH / LH 38" 61.3° D1
#6 29° RH / LH 37.50" 62.0° D0
#6 29° RH / LH 37.50" 62.0° D1
#6 29° RH / LH 37.50" 62.0° D1
#7 33° RH / LH 37.00" 62.5° D0
#7 33° RH / LH 37.00" 62.5° D1
#7 33° RH / LH 37.00" 62.5° D1
#8 37.5° RH / LH 36.50" 63.5° D0
#8 37.5° RH / LH 36.50" 63.5° D1
#8 37.5° RH / LH 36.50" 63.5° D1
#9 42° RH / LH 36.00" 64.5° D0
#9 42° RH / LH 36.00" 64.5° D1
#9 42° RH / LH 36.00" 64.5° D1
PW 46.5° RH / LH 35.75" 65.0° D2
PW 46.5° RH / LH 35.75" 65.0° D2
AW 52° RH / LH 35.50" 65.0° D2
AW 52° RH / LH 35.50" 65.0° D2
SW 55° RH / LH 35.25" 65.0° D4
SW 55° RH / LH 35.25" 65.0° D4
LW 60° RH / LH 35" 65.0° D4
LW 60° RH / LH 35" 65.0° D4

Steelhead X-14 Irons Reviews

Questions & Answers

Customize X-14 Sand Wedge Mens/Right