Men's 2023 Paradym X Irons Product Specs

Name Loft Availability Standard Length Lie Offset (mm) Graphite Swing Weight Steel Swing Weight
#4 18.5° RH / LH 38.875" 61.0° 6.35 D1 D2
#5 21.5° RH / LH 38.25" 61.5° 5.84 D1 D2
#6 24.5° RH / LH 37.625" 62.0° 5.33 D1 D2
#7 27.5° RH / LH 37.00" 62.5° 4.83 D1 D2
#8 31.5° RH / LH 36.50" 63.0° 4.45 D1 D2
#9 36° RH / LH 36.00" 63.5° 4.19 D1 D2
PW 41° RH / LH 35.75" 64.0° 3.94 D1 D2
AW 46° RH / LH 35.50" 64.0° 3.68 D1 D2
GW 51° RH / LH 35.25" 64.0° 3.56 D1 D2
SW 56° RH / LH 35.00" 64.0° 3.43 D1 D2

True Temper Elevate 85 MPH Steel

Manufacturer Flex Weight Class Launch Spin
True Temper Regular 85 Mid Mid
True Temper Stiff 85 Mid Mid

Project X HZRDUS GEN 4 Silver 65

Manufacturer Flex Weight Class Launch Spin
Project X Regular 60 Mid Mid

Project X HZRDUS GEN 4 Silver 75

Manufacturer Flex Weight Class Launch Spin
Project X Stiff 70 Mid Mid

Aldila Ascent PL Blue 50 HB/IR Graphite

Manufacturer Flex Weight Class Launch Spin
Aldila Light 50 Higher Mid