Men's Rogue ST Max Irons Product Specs

Name Loft Availability Standard Length Lie Offset (mm) Graphite Swing Weight Steel Swing Weight
#4 18.5° RH / LH 38.875" 60.5° 7.0 D0 D2
#5 21.5° RH / LH 38.25" 61.25° 6.8 D0 D2
#6 24.5° RH / LH 37.625" 62.0° 6.4 D0 D2
#7 27.5° RH / LH 37.00" 62.5° 6.1 D0 D2
#8 32° RH / LH 36.50" 63.0° 5.8 D0 D2
#9 36.5° RH / LH 36.00" 63.5° 5.3 D0 D2
PW 41° RH / LH 35.75" 64.0° 4.8 D0 D2
AW 46° RH / LH 35.50" 64.0° 4.3 D0 D2
GW 51° RH / LH 35.25" 64.0° 3.7 D0 D2
SW 56° RH / LH 35.00" 64.0° 3.2 D0 D2

Mitsubishi Tensei AV Blue 65 HB/IR Graphite

Manufacturer Flex Weight Class Torque Kickpoint
Mitsubishi Regular 60 Mid Mid

Mitsubishi Tensei AV Blue 75 HB/IR Graphite

Manufacturer Flex Weight Class Torque Kickpoint
Mitsubishi Stiff 70 Low Mid

Project X Cypher Black 50 HB/IR Graphite

Manufacturer Flex Shaft Weight* Torque Kickpoint
True Temper Light 50g Mid-High Low

True Temper Elevate MPH 95 Steel

Manufacturer Flex Weight Class Torque Kickpoint
True Temper Regular 95 Low Low-Mid
True Temper Stiff 95 Low Low-Mid